2011 Porsche Boxster Spyder

1/04/2012

Overall, Porsche's engineers have pared off about 176 pounds from the Spyder, bringing it down to 2,811 pounds. Propulsion comes via a direct-injected 3.4-liter boxer six with a 10 horsepower boost over the Boxster S for a total of 320. With the automaker's seven-speed PDK dual clutch gearbox, the Spyder gets to 60 mph in 4.6 seconds and manages a combined 25.3 mpg (US) on the EU drive cycle.

2011 Porsche Boxster Spyder | Wallpaper Resolution 1280 x 800
2011 Porsche Boxster Spyder | Wallpaper Resolution 1280 x 800
2011 Porsche Boxster Spyder | Wallpaper Resolution 1280 x 800
2011 Porsche Boxster Spyder | Wallpaper Resolution 1280 x 800
2011 Porsche Boxster Spyder | Wallpaper Resolution 1280 x 800

2011 Porsche Boxster Spyder | Wallpaper Resolution 1280 x 800
2011 Porsche Boxster Spyder | Wallpaper Resolution 1280 x 800
2011 Porsche Boxster Spyder | Wallpaper Resolution 1280 x 800
2011 Porsche Boxster Spyder | Wallpaper Resolution 1280 x 800
2011 Porsche Boxster Spyder | Wallpaper Resolution 1280 x 800

2011 Porsche Boxster Spyder | Wallpaper Resolution 1280 x 800
2011 Porsche Boxster Spyder | Wallpaper Resolution 1280 x 800
2011 Porsche Boxster Spyder | Wallpaper Resolution 1280 x 800
2011 Porsche Boxster Spyder | Wallpaper Resolution 1280 x 800

0 comments:

Đăng nhận xét